Limited Time SaleUS$74.09 cheaper than the new price!!
| Management number | 213214682 | Release Date | 2026/04/12 | List Price | US$49.40 | Model Number | 213214682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810196182103 |
|---|---|
| Color | Twilight Blue |
| Theme | Anc headphones, Bluetooth headphones over the ear, Headphones for gym, Headphones for working out, Music headphones, Over ear bluetooth headphones for Workout, Over ear bluetooth headphones for airplane travel, Over ear bluetooth headphones for travel, Sound by Bose Active Noise Cancelling Headphones, Workout headphones |
| Impedance | 16 Ohms |
| Brand Name | Baseus |
| Model Name | Baseus Inspire XH1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control/APP Control |
| Manufacturer | Baseus |
| Model Number | Baseus Inspire XH1 |
| BuiltIn Media | Baseus Inspire XH1 Active Noise Cancelling Headphones ×1, Cable, Protective Case, USB-C Cable ×1 |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20Hz - 40kHz |
| Number of Items | 1 |
| Antenna Location | Bass headphones Blue, Bluetooth headphones over the ear for Airplane, Bluetooth headphones over the ear for Subway, Calling, Exercising, Gym headphones men Blue, Music headphones Blue, Noise cancelling headphones for airplane travel, Travel headphones Blue, anc headphones Blue, workout headphones Blue |
| Audio Driver Size | 35 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.1 |
| Subject Character | Sound by Bose Active Noise Cancelling Headphones |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktops |
| Enclosure Material | Leather, Foam, Plastic/Silicone |
| Additional Features | ANC Headphones Blue, Fast Charging Blue headphones, Foldable Blue headphones, Lightweight Blue headphones, Sound by Bose Active Noise Cancelling Headphones |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form