Limited Time SaleUS$25.31 cheaper than the new price!!
| Management number | 215628504 | Release Date | 2026/04/12 | List Price | US$16.88 | Model Number | 215628504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | Clear |
| Fit Type | Snug |
| Material | PET and Elastic |
| Brand Name | CLEARVIEW CONTAINERS |
| Strap Type | One Size |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Reusability | Reusable |
| Closure Type | elastic |
| Lens Material | Plastic |
| Item Type Name | Face Shield |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Reusable, Washable, Anti-Splash, Anti-Fog, Anti-Dust, All-Day Comfort |
| Included Components | Face Shield and Protective Elements |
| Warranty Description | 90 DAY |
| Item Package Quantity | 100 |
| Global Trade Identification Number | 00810140656469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form