Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213678014 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213678014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5 color temperature(2700K/3000K/3500K/4000K/5000K) |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway, Kitchen, Living Room |
| Brand Name | EDISHINE |
| Brightness | 700 Lumen |
| Efficiency | High |
| Model Name | HCRL04ABC |
| Style Name | Star-Moon Style Can Lights |
| Unit Count | 12.0 Count |
| Item Weight | 5.4 Pounds |
| Light Color | 2000K Nightlight Mode, 5 color temperature(2700K/3000K/3500K/4000K/5000K) |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | EDISHINE |
| Model Number | HCRL04ABC |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | can lights |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Recessed |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 15"L x 12"W x 7"H |
| Specific Uses For Product | Nightlight Mode |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient, Night Light Mode |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form