Limited Time SaleUS$78.12 cheaper than the new price!!
| Management number | 220655647 | Release Date | 2026/05/03 | List Price | US$52.08 | Model Number | 220655647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Endura |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mt500 Burner Mountain Cycling Shoe |
| Sport Type | Cycling |
| Strap Type | hook_and_loop |
| Style Name | Flat Waterproof |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Endura |
| Style Number | MT500BurnerShoe1.0 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Fits to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | E9507BK/40 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form