Limited Time SaleUS$40.64 cheaper than the new price!!
| Management number | 239773077 | Release Date | 2026/07/14 | List Price | US$27.09 | Model Number | 239773077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashion meets sporting style in these sweatpants, a functional piece made to move your way. Made from comfortable double-face fleece fabric with stylish premium finish details, including practical pockets for your essentials.
| UPC | 195750394339 |
|---|---|
| ASIN | B0DGRW68SG |
| Color | Marina |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Slim Fit Oversized Branded Trackpants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Slim Fit Oversized Branded Trackpants |
| Fabric Type | POCKET LINING: 100% COTTON; SHELL: 54% POLYESTER, 40% COTTON, 6% ELASTANE |
| Manufacturer | Lacoste |
| Style Number | XH0077-51-K1Q |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Elastic Waistband with Drawstring and Crocodile Logo |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH0077-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form