Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215728611 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215728611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797457606274 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | RimTuku |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Rimtuku |
| Pill Coating | Vegetable Capsule |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Bone & Joint Support, Eye Health Support, Skin Brightening |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Dose Release Method | Oral |
| Special Ingredients | All Natural, Gluten Free. |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | astaxanthin |
| Specific Uses For Product | antioxidant |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form