Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 215778928 | Release Date | 2026/04/12 | List Price | US$15.98 | Model Number | 215778928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850049505277 |
|---|---|
| Size | 1 Count (Pack of 500) |
| Color | Assorted |
| Flavor | Assorted |
| Occasion | Back To School, Christmas, Halloween, Thanksgiving, Valentine's Day |
| Diet Type | Gluten Free |
| Item Form | Candy |
| Specialty | Bulk Suckers |
| Brand Name | Bussin Boxes |
| Item Shape | Round |
| Unit Count | 500.00 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Bussin Boxes |
| Container Type | Box |
| Item Type Name | Individually Wrapped Suckers |
| Number of Items | 500 |
| Number of Pieces | 1000 |
| Region of Origin | North America |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Hard |
| Item Package Weight | 3.18 Kilograms |
| Allergen Information | Nut Free |
| Age Range Description | Adult, Kids |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Halloween treats, Party favors, School snacks, Office snacks |
| Global Trade Identification Number | 00850049505277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form