Limited Time SaleUS$37.58 cheaper than the new price!!
| Management number | 215761667 | Release Date | 2026/04/12 | List Price | US$25.06 | Model Number | 215761667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Munch Nut Bars (Box of 36 Ct)
| UPC | 040000111108 |
|---|---|
| Size | 1.42 Ounce (Pack of 36) |
| Flavor | nut |
| Cuisine | American |
| Item Form | Bar |
| Brand Name | Candy Store |
| Unit Count | 51.12 Ounce |
| Item Weight | 3.8 Pounds |
| Manufacturer | Snickers |
| Total Eaches | 36 |
| Coin Variety 1 | nut, peanut |
| Container Type | Box |
| Item Dimensions | 3.9 x 12.3 x 3.75 inches |
| Number of Items | 36 |
| Number of Pieces | 36 |
| Product Benefits | Energy Boost |
| Package Type Name | Box |
| Net Content Weight | 51.12 Ounces |
| Item Package Weight | 3.75 Pounds |
| Snack Food Bar Type | Nut |
| Allergen Information | Milk, Peanuts, Soy |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form