Limited Time SaleUS$329.98 cheaper than the new price!!
| Management number | 215684511 | Release Date | 2026/04/12 | List Price | US$219.98 | Model Number | 215684511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815749015952 |
|---|---|
| Color | Gray |
| Display | LED |
| Brand Name | Sunny Health & Fitness |
| Deck Width | 17.3 Inches |
| Model Name | Slim Treadmill |
| Deck Length | 47 Inches |
| Folded Size | 55.1L x 27.6H x 5.5H in |
| Item Weight | 39.5 Kilograms |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-T722021 |
| Power Source | Corded Electric |
| Speed Rating | 9 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 9 Miles per Hour |
| Minimum Speed | 0.06 Miles per Hour |
| Product Grade | Home Gym Use |
| Item Type Name | Interactive Slim Treadmill |
| Target Audience | Adult, Men, Seniors, Women, Youth |
| Metrics Measured | Distance, Heart Rate, Speed, Time |
| Product Benefits | Cardiovascular Health, Improve Bone Strength, Improve Muscle Strength, Mood Enhancement, Weight Loss Support, improving lung efficiency |
| Maximum Horsepower | 2 Horsepower |
| Number of Programs | 15 |
| Additional Features | Compact Design, Heart Rate Monitor, Preloaded Workout, Shock Absorbent, USB Charging Port, Water Bottle Holder |
| Frame Material Type | Alloy Steel |
| Included Components | Treadmill, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 3 year structural frame / 180 days other parts and components |
| Connectivity Technology | Bluetooth, SunnyFit® App, USB |
| Manufacturer Part Number | SF-T722021 |
| Item Dimensions D x W x H | 56.1"D x 27.6"W x 48.8"H |
| Recommended Uses For Product | Home Use, Home Gym, Home Office |
| Maximum Weight Recommendation | 120 Kilograms |
| Global Trade Identification Number | 00815749015952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form